The Governors play a key role in helping our school provide the best possible education for all its pupils. There are four parent representatives who serve for 4 years. All parents are eligible to stand for election, nominate and vote. You will receive necessary information for this purpose when appropriate.
GOVERNORS’ TERMS OF OFFICE – 2025-2026
| NAME | COMMITTEE | GOVERNOR CATEGORY | TERM OF OFFICE FROM: | TERM OF OFFICE TO: |
1. | JAMES POWELL | ALL | HEADTEACHER
| 01.01.21 | - |
2. | STAFF GOVERNOR VACANCY | CURRICULUM & STANDARDS | STAFF GOVERNOR
| - | - |
3. | ANDREA CLEAVER | ALL | LOCAL AUTHORITY GOVERNOR appointed by LA VICE CHAIR F&R English/History/General Topics | 28.11.24 | 27.11.28 |
4. | ELLA HEATLY | CURRICULUM & STANDARDS | PARENT GOVERNOR appointed by parent body VICE CHAIR FGB Safeguarding/Child Protection/Children in Care/Data/Maths | 28.09.23 | 27.09.27 |
5. | ANNA RENNOLDS COOK | CURRICULUM & STANDARDS | PARENT GOVERNOR appointed by parent body C&S CHAIR Pupil Premium/Attendance/EYFS | 07.10.23 | 06.10.27 |
6. | CHARLOTTE POTTER | CURRICULUM & STANDARDS | PARENT GOVERNOR appointed by parent body VICE CHAIR C&S Nursery/Premises/H&S | 21.11.24 | 20.11.28 |
7. | JONATHAN HOBSON | FINANCE & RESOURCES | PARENT GOVERNOR appointed by parent body F&R CHAIR PE/Sports Funding | 11.07.24 | 10.07.28 |
8. | RACHEL LEVAY | FINANCE & RESOURCES | CO-OPTED GOVERNOR appointed by FGB SEND/Website/GDPR/Maths | 28.11.24 | 27.11.28 |
9. | CAROL WILKINS | FINANCE & RESOURCES | CO-OPTED GOVERNOR appointed by FGB | 01.05.23 | 30.04.27 |
10. | GLEN MILLAR | CURRICULUM & STANDARDS | PARENT GOVERNOR appointed by parent body CHAIR FGB Science/Wellbeing | 29.02.22 | 28.09.26 |
ELLA MOORE | ALL | CLERK TO GOVERNORS | 29.11.19 | - |
Uplands Primary School
Pecuniary Interests - 2024-2025
GOVERNOR | Form Returned | Pecuniary Interests – Business/Financial/Governance Roles in other schools | Relationship |
James Powell | Yes | None |
|
Jonathan Hobson | Yes | None |
|
Andrea Cleaver | Yes | Relative working in KS2 | Daughter |
Kate Dempster | Yes | None |
|
Amy Green | Yes | Children attend breakfast club |
|
Anna Rennolds Cook | Yes | None |
|
Glen Millar | Yes | None |
|
Carol Wilkins | Yes | None |
|
Ella Heatly | Yes | None | |
Charlotte Potter | Yes | None | |
Rachel Levay | Yes | None |
|
Clerk to Governors: Ella Moore | Yes | School Business Manager, also Clerk |
|